Utility Tax Services, LLC
1750 West 43rd Street
Houston, TX 77018
(877) 688-3855
Willow Point MUD Ad Valorem Taxes rates are based on property values established by the Fort Bend Central Appraisal District and the Waller County Appraisal District. The tax rate (below) is per $100 of home value, as determined by the aforementioned appraisal districts.
Over-65 or Disabled Exemption
A $10,000 exemption is available on the appraised value of a residence homestead owned by an individual who is age 65 or older or who qualifies as disabled. This exemption applies as soon as eligibility requirements are met.
| Year | Debt Service | Maintenance | Road | Total Tax Rate |
| 2025 | $ 0.75 | $ 0.45 | $ 0.05 | $ 1.25 |
| 2024 | $ 0.71 | $ 0.52 | $ 0.04 | $ 1.27 |
| 2023 | $ 0.69 | $ 0.54 | $ 0.06 | $ 1.29 |
| 2022 | $ 0.69 | $ 0.57 | $ 0.07 | $ 1.32 |
| 2021 | $ 0.71 | $ 0.57 | $ 0.10 | $ 1.38 |
| 2020 | $ 0.70 | $ 0.63 | $ 0.10 | $ 1.43 |
| 2019 | $ 0.57 | $ 0.76 | $ 0.13 | $ 1.46 |
| 2018 | $ 0.63 | $ 0.72 | $ 0.13 | $ 1.48 |
| 2017 | $ 0.80 | $ 0.70 | $ 0.00 | $ 1.50 |
